Lake Traverse Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
16.1
mph (SE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 59°F | 61°F | 63°F | 63°F | 62°F | 60°F | 60°F | 63°F | 61°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 52°F | 52°F | 52°F | 53°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F |
| Feels Like | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 57°F | 59°F | 61°F | 62°F | 60°F | 58°F | 58°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 51°F | 51°F | 50°F | 52°F | 54°F | 54°F | 53°F | 52°F | 51°F | 49°F | 45°F | 44°F | 43°F |
| Cloudiness | 100% | 100% | 92% | 92% | 92% | 84% | 66% | 56% | 4% | 2% | 2% | 2% | 23% | 36% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 24% | 15% | 40% | 26% | 10% | 30% | 0% | 0% | 5% | 11% |
| Humidity | 76% | 76% | 75% | 75% | 71% | 64% | 49% | 45% | 44% | 44% | 43% | 45% | 47% | 49% | 51% | 54% | 54% | 55% | 60% | 61% | 62% | 62% | 63% | 62% | 59% | 58% | 58% | 58% | 58% | 56% | 59% | 63% | 61% | 58% | 60% | 80% | 80% | 84% | 84% | 80% | 80% | 80% | 82% | 80% | 80% | 82% | 81% | 78% |
| Dew Point | 44°F | 45°F | 45°F | 45°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 46°F | 46°F | 47°F | 48°F | 49°F | 48°F | 48°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 30" |
| Wind Speed | 16 mph | 16.5 mph | 17.5 mph | 18.7 mph | 20.1 mph | 20.3 mph | 22.7 mph | 24.2 mph | 23.9 mph | 24.6 mph | 22 mph | 21.1 mph | 19.8 mph | 18.2 mph | 14.7 mph | 13.4 mph | 16.1 mph | 19.4 mph | 20.2 mph | 19.3 mph | 17.9 mph | 17.5 mph | 16.6 mph | 17.2 mph | 17.9 mph | 18.5 mph | 18.1 mph | 19.4 mph | 20.5 mph | 22.1 mph | 22.9 mph | 22.1 mph | 21.9 mph | 22.5 mph | 22.6 mph | 19.5 mph | 19 mph | 19.8 mph | 18.4 mph | 18.4 mph | 18.6 mph | 17.4 mph | 14.1 mph | 10.3 mph | 9.5 mph | 7.7 mph | 8.6 mph | 10.3 mph |
| Wind Direction |
![]() 157° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 179° S | ![]() 179° S | ![]() 174° S | ![]() 179° S | ![]() 177° S | ![]() 177° S | ![]() 179° S | ![]() 186° S | ![]() 189° S | ![]() 169° S | ![]() 165° SSE | ![]() 170° S | ![]() 171° S | ![]() 168° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 181° S | ![]() 198° SSW | ![]() 237° WSW | ![]() 263° W | ![]() 290° WNW | ![]() 294° WNW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Clouds |
63 °F
|
51 °F
|
0% |
45% |
|
Monday
Oct 27 |
Rain |
57 °F
|
52 °F
|
100% |
63% |
|
Tuesday
Oct 28 |
Rain |
53 °F
|
43 °F
|
61% |
65% |
|
Wednesday
Oct 29 |
Clouds |
50 °F
|
43 °F
|
45% |
67% |
|
Thursday
Oct 30 |
Clouds |
53 °F
|
39 °F
|
0% |
50% |
|
Friday
Oct 31 |
Clouds |
51 °F
|
38 °F
|
0% |
40% |
|
Saturday
Nov 1 |
Clouds |
65 °F
|
39 °F
|
0% |
37% |
|
Sunday
Nov 2 |
Clear |
58 °F
|
47 °F
|
0% |
24% |
|
Monday
Nov 3 |
Clear |
50 °F
|
42 °F
|
0% |
20% |
|
Tuesday
Nov 4 |
Clouds |
44 °F
|
34 °F
|
0% |
39% |
|
Wednesday
Nov 5 |
Clouds |
42 °F
|
28 °F
|
0% |
52% |
|
Thursday
Nov 6 |
Clouds |
58 °F
|
35 °F
|
0% |
40% |
|
Friday
Nov 7 |
Clouds |
56 °F
|
42 °F
|
0% |
29% |
|
Saturday
Nov 8 |
Clouds |
62 °F
|
40 °F
|
0% |
32% |
|
Sunday
Nov 9 |
Rain |
40 °F
|
32 °F
|
20% |
56% |
|
Monday
Nov 10 |
Clouds |
43 °F
|
29 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Traverse News Lake Traverse Photos Lake Traverse Videos |

Login


















